Junior League
Fixture list
League Table
Cup Table
Photos
PUTTING UP/TAKING DOWN GOALS IS A TEAM RESPONSIBILITY
2 POINTS WILL BE DEDUCTED FROM TEAMS IF THEY DO NOT PUT GOALS UP OR DOWN WHEN THEY ARE SCHEDULED TO PLAY FIRST OR LAST.
Junior League 2020-21 Season
Note 3pts per win, 2pts per score draw & 1pt per 0-0 draw.
Junior League 2020-21 | ||||||||
---|---|---|---|---|---|---|---|---|
. | P | W | D | L | F | A | GD | Pts |
Reds | 4 | 4 | 0 | 0 | 21 | 6 | 15 | 12 |
Purple Cobras | 4 | 3 | 1 | 0 | 20 | 7 | 13 | 11 |
Greens | 4 | 1 | 1 | 2 | 7 | 14 | -7 | 5 |
Dark Blues | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
Oranges | 4 | 1 | 0 | 3 | 10 | 17 | -7 | 3 |
Yellow Tigers | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
Table Last Updated 13 December 2020
Junior Cup 2020-21 Group 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group | P | W | D | L | F | A | GD | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Cup 2020-21 Group 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Group | P | W | D | L | F | A | GD | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Table Last Updated 13 September 2020
Page Last Updated 13 December 2020