Intermediate League
Fixture list
League Table
Cup Table
Photos
PUTTING UP/TAKING DOWN GOALS IS A TEAM RESPONSIBILITY
2 POINTS WILL BE DEDUCTED FROM TEAMS IF THEY DO NOT PUT GOALS UP OR DOWN WHEN THEY ARE SCHEDULED TO PLAY FIRST OR LAST.
Intermediate League 2020-21 Season
Note 3pts per win, 2pts per score draw & 1pt per 0-0 draw.
League Table
Intermediate League 2020-21 | ||||||||
---|---|---|---|---|---|---|---|---|
. | P | W | D | L | F | A | GD | Pts |
Stripes | 4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
Pink Panthers | 4 | 3 | 0 | 1 | 19 | 9 | 10 | 9 |
Golds | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
Maroons | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 5 |
Whites | 4 | 0 | 1 | 3 | 5 | 21 | -16 | 2 |
Dark Blues | 4 | 0 | 0 | 4 | 8 | 14 | -6 | 0 |
Table Last Updated 13 December 2020
Intermediate Cup 2020-21 Group 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group 1 | P | W | D | L | F | A | GD | Pts |
Intermediate Cup 2020-21 Group 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Group 2 | P | W | D | L | F | A | GD | Pts |
Table Last Updated 13 September 2020
Page Last Updated 13 December 2020